Detailed comparison
Full feature matrix for every plan.
Compare capabilities side by side before choosing your plan.
| Feature | Basic$19/mo | Growth$39/mo | Pro$69/mo |
|---|---|---|---|
| First response automation - Auto first touch | Template-based | Basic AI | Advanced AI |
| Service-area qualification - ZIP + unit filter | Yes | Yes | Yes |
| In-app lead communication - Reply inside LeadCrew | Yes | Yes | Yes |
| Lead statuses and analytics - Status + outcomes | Yes | Yes | Yes |
| Real-time notifications - Via Telegram & more channels | No | Yes | Yes |
| Automated follow-up sequences - Scheduled AI follow-ups | No | No | Unlimited |
| AI qualification intake - Collects availability, phone & missing info | No | No | Yes |
| AI question handling - Answers lead questions | No | No | Yes |
| Premium support & feature requests - Priority help + submit product requests | No | No | Yes |
Basic
$19per month
Manual message templates with smart filtering. Perfect to get started.
Growth
$39per month
AI replies and instant alerts — built for teams actively closing Yelp leads.
Pro
MOST POPULAR$69per month
Full automation from first reply to follow-up — let AI handle the chase.